FREE. NO SIGNUP.
Tell it the day the crop has to be ready and how much of it you need. It works backwards through light, blackout and soak to the morning you have to start, and tells you how many trays and how much seed that is.
Pick the day it has to be ready and the schedule appears here.
It plans one crop against one date, from catalogue averages. That is genuinely useful and it is not what running a farm is.
The demo needs no signup at all. Six months of a working operation, nothing to undo.
The numbers the calculator above is using. Every one of them is a starting default, not a truth — seeding density and yield move with your supplier, your medium, your water and your light. Inside Tenday each of these becomes your number within a month of real cycles.
| Crop | Soak | Blackout | Light | Seed to cut | Seed / 1020 | Yield / 1020 |
|---|---|---|---|---|---|---|
| Amaranth Garnet Red | — | 4 d | 8 d | 12 d | 14 g | 200 g |
| Arugula Astro | — | 3 d | 5 d | 8 d | 22 g | 280 g |
| Basil Genovese | — | 5 d | 15 d | 20 d | 12 g | 200 g |
| Beet Bull's Blood | 6 h | 4 d | 10 d | 14 d | 70 g | 300 g |
| Broccoli Calabrese | — | 3 d | 6 d | 9 d | 28 g | 300 g |
| Buckwheat Hulled | 6 h | 3 d | 5 d | 8 d | 180 g | 420 g |
| Cilantro Santo | 6 h | 5 d | 11 d | 16 d | 70 g | 300 g |
| Kale Red Russian | — | 3 d | 6 d | 9 d | 28 g | 300 g |
| Mustard Red Garnet | — | 3 d | 5 d | 8 d | 22 g | 280 g |
| Pak choi White stem | — | 3 d | 6 d | 9 d | 24 g | 320 g |
| Pea shoots Speckled | 10 h | 3 d | 7 d | 10 d | 300 g | 700 g |
| Radish Daikon | — | 3 d | 4 d | 7 d | 35 g | 380 g |
| Sunflower Black Oil | 8 h | 3 d | 6 d | 9 d | 200 g | 550 g |
| Wheatgrass Hard red winter | 10 h | 2 d | 7 d | 9 d | 280 g | 500 g |
Seed to cut is blackout plus light, always — it is never a number anyone types in, which is why a crop whose blackout you change re-plans everything hanging off it. Soak happens before day zero, so it does not appear in that total.